Information for Domain Leads
The following is a list of information for the post-graduate program domain leads:
Curriculum & Evaluation Committee
In Person Meetings
- December 6, 2018 16:00-18:00
- May 2, 2019 16:00-18:00
- September 5, 2019 16:00-18:00
Information Sharing Reporting Schedule
January | February | March | April | May | June | July | August | September | October | November | December | |
Adult | X | X | X | |||||||||
Child | X | X | X | |||||||||
Elderly | X | X | X | |||||||||
Elective | X | X | X | |||||||||
MC/NB | X | X | X | |||||||||
MH/BM | X | X | X | |||||||||
MSK | X | X | X | |||||||||
Palliative | X | X | X | |||||||||
Procedures | X | X | X | |||||||||
QI (+Nathan) | X | X | X | |||||||||
Research (+Nathan) | X | X | X | |||||||||
Urban | X | X | X | |||||||||
VUPs | X | X | X |
Infomration Sharing Reporting Forms
- CEC Domain Lead Report
- CEC Domain Lead Report – EBM
- CEC Domain Lead Report – QI PS
- CEC Domain Lead Report – Research
- CEC Report & Issue Form